Data Updates
Sanctions list changes
Track updates to the sanctions data that powers IntLiq screening. All changes are automatically synced from official government sources.
Data Coverage
| Source | Authority | Entities |
|---|---|---|
| OFAC SDN List | U.S. Department of the Treasury | 18,915 |
| EU Consolidated | European Commission | 5,819 |
| UK OFSI | HM Treasury | 5,135 |
| UN Security Council | United Nations | 1,002 |
| Total | 30,871 |
Recent Changes
No entity changes detected yet. Changes will appear here after the next sync cycle compares current data against previous snapshots.
Highest-Risk Countries
View all countries →| Country | Risk Level | Entities | Programs |
|---|---|---|---|
| Russia | high | 4,521 | RUSSIA-EO14024, UKRAINE-EO13661, UKRAINE-EO13662 +3 |
| Iran | critical | 1,847 | IRAN, IRAN-TRA, IRAN-HR +4 |
| Syria | critical | 623 | SYRIA, SYRIA-EO13894, HIFPA |
| North Korea | critical | 412 | DPRK, DPRK2, DPRK3 +2 |
| Belarus | high | 387 | BELARUS, BELARUS-EO14038 |
| Venezuela | high | 312 | VENEZUELA, VENEZUELA-EO13884 |
| Cuba | critical | 298 | CUBA |
| Myanmar | high | 198 | BURMA, BURMA-EO14014 |
| Libya | high | 176 | LIBYA2, LIBYA3 |
| Somalia | high | 143 | SOMALIA |
Sync History
| Source | Status | Entities | Duration | Time |
|---|---|---|---|---|
| UK OFSI | COMPLETED | NaN | 0ms | Mar 22, 2026, 08:57 AM UTC |
| EU Consolidated | COMPLETED | NaN | 9.3s | Mar 22, 2026, 08:56 AM UTC |
| OFAC Consolidated | COMPLETED | NaN | 2.7s | Mar 22, 2026, 08:56 AM UTC |
| UK OFSI | COMPLETED | NaN | 2.5s | Mar 22, 2026, 08:56 AM UTC |
| UN Security Council | COMPLETED | NaN | 4.7s | Mar 22, 2026, 08:28 AM UTC |
| OFAC SDN List | COMPLETED | NaN | 36.2s | Mar 22, 2026, 08:28 AM UTC |
| OFAC SDN List | COMPLETED | NaN | 0ms | Mar 22, 2026, 12:25 AM UTC |